|
|
| Board Size | 5x5 Inches |
| Power Requirements | +/-15 Volts at 50 mA.
+5 Volts at 200 ma. |
| Input Impedance | 100k Ohm |
| Parallel Output | 16 Bit binary. The resolution is factory adjustable |
| Parallel Connector | 34 Pin Ribbon Header. |
| Incremental Output | A and B quadrature outputs with differential line drivers. Factory adjustable resolution normally set to 16,383 pulses for full scale. The built in rate multiplier may be used to adjust the resolution. A leads B for increasing input voltage. |
| Index Pulse | One Index Pulse for 1024 output pulses prior to the rate multiplier. Differential line driver output. |
| Maximum Slew Rate | 40,000 Pulses/Second |
| Rate Multiplier | An eight bit rate multiplier set by dip switches to any value from 1/256 to 256/256. This effects the incremental outputs A & B only. |
| Limit Switch Drivers | Current sinking from external power supply. 10 to 30 Volts D.C., 250 mA Max. |
Click here to see a block diagram of the boards layout.
SETUP INSTRUCTIONS
L9 is used to determine input range, 0 to 10 V or -1OV to +1OV
SW1 is used to set the rate multiplier.
Jumpers L1 - L4 are used in conjunction with potentiometers P1-P4 to set the switch points of the comparators.
Jumpers L5 - L8 are used to set the switch outputs for normally open or normally closed.
Q15 is the most significant digit.